
























Property Attributes
- MLS#1387631
- TypeSingle Family
- CountyCHELAN
- CityChelan
- AreaLake Chelan
- NeighborhoodBear Mountain
- Zip98816
- StyleSpanish/SW
- Year Built2008
- Taxes7705
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4155
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage and NWMLS
Property Description
Premier 6th Fairway Bear Mtn Ranch Golf Course home featuring open floor concept, deluxe kitchen, vaulted ceilings & spacious living areas. 2,800 SF of outdoor terraces with spectacular panoramic lake views,custom heated gunnite pool, outdoor fireplace & big screen TV are perfect for entertaining. Theater room, 2 wine cellars, chiseled edge travertine floors, Mascarello granite w/gorgeous Huntwood hickory cabinets.Fully furnished with full price offer.Experience Lake Chelan luxury at its finest!
Elementary School | Middle School | High School |
---|---|---|
Morgen Owings Elem | Chelan Mid | Chelan High |
Price History | |
---|---|
11/19/2018 | Listed $1,175,000 |
General Features
Architecture | Spanish/SW |
Building Name | Bandera at Bear Mnt Ranch |
Common / Property Features | CCRs, Clubhouse, Golf Course |
Community Name | Bear Mountain |
County | Chelan |
Heating and Cooling | Forced Air, Heat Pump |
Home Owner Dues | 65 |
School District | LCH |
Site Features | Cable TV, Deck, Fenced-Partially, Gated Entry, High Speed Internet, Patio, Propane, RV Parking, Sprinkler System |
Water Source | Community |
Year Built | 2008 |
Interior Features
3/4 Bathroom(s) | 2 |
Appliances that Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Basement | Daylight, Fully Finished |
Bathrooms | 3.0 |
Bedrooms | 4.0 |
Bedrooms Lower | 3 |
Bedrooms Main | 1 |
Bonus Room Location | Lower |
Den or Office | Lower |
Dining Room Location | Main |
Extra Finished Room Location | Lower |
Family Room Location | Lower |
Features | 2nd Kitchen, 2nd Master BR, Wine Cellar, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Security System, Vaulted Ceilings |
Floor Covering | Ceramic Tile, Wall to Wall Carpet |
Full Baths Total | 1 |
Half Baths Total | 1 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Main |
Rec. Room Location | Lower |
Total Fireplaces | 5 |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Stucco |
Foundation | Poured Concrete |
Garage | 2 |
Lot Details | Curbs, Dead End Street, Paved Street, Sidewalk |
Lot Square Footage | 12632 |
Lot Topography / Vegetation | Brush, Garden Space, Level, Partial Slope, Terraces |
Parking Type | Garage-Detached |
Pool | In-Ground |
Roof | Metal |
Sewer | Septic |
Status | A |
Style | 1 Story w/Bsmnt. |
View | City, Golf Course, Lake, Mountain, Territorial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool